Elizabeth Maxwell
2024 Media Guest
Elizabeth Maxwell is an American voice actress. She is best known for her roles as Ymir in Attack on Titan, Winter Schnee in RWBY, Nikki in Camp Camp, Urbosa & Riju in The Legend of Zelda: Breath of the Wild and The Legend of Zelda: Tears Of The Kingdom, Rosaria in Genshin Impact, Caulifla in Dragon Ball Super, and Hollyberry Cookie + more cookies in Cookie Run: Kingdom.
Anime[edit]
Year | Title | Role | Notes | Source[1] |
---|---|---|---|---|
2014 | Attack on Titan | Ymir | also season 2 | [2][3] |
2014 | Ghost in the Shell: Arise | Motoko Kusanagi | [4] | |
2015 | One Piece | Shakky | Funimation dub | [5] |
2015 | Noragami | Bishamon | also season 2 | [6][7] |
2015 | Soul Eater Not! | Shaula Gorgon | [8] | |
2016 | Maken Ki | Kodama Himegami | season 2 | [9] |
2016 | Overlord | Albedo | [10] | |
2016 | My Hero Academia | Nemuri Kayama/Midnight | ||
2017 | Garo: Crimson Moon | Izumi Shikibu | [11] | |
2017 | Kancolle | Nagato | [12] | |
2017 | New Game! | Christina Wako Yamato | season 2 | [13] |
2017 | Code Geass: Akito the Exiled | Ayano Kosaka | [14] | |
2018 | Yamada and the Seven Witches | Leona Miyamura | [15] | |
2017 | Anime Gataris | Miko Koenji | [16] | |
2017 | Hina Logic | Yuko Morigaya | [17] | |
2017 | Sakura Quest | Sanae Kozuki | [18] | |
2017 | Gosick | Cordelia Gallo | [19] | |
2017 | Seven Mortal Sins | Belial | [20] | |
2018 | Dragon Ball Super | Caulifla | ||
2019 | Azur Lane | Amagi | ||
2019 | Fruits Basket | Arisa Uotani | ||
2019 | Fire Force | Lisa Isaribi | ||
2020 | Persona 5: The Animation | Sae Niijima | ||
2020 | Plunderer | Lynn May | [21] | |
2020 | SK8 the Infinity | Kiriko Kamata | ||
2021 | Shadows House | Barbie/Barbara | [22] | |
2021 | SSSS.Dynazenon | Inamoto | [23] | |
2021 | Mieruko-chan | Tohko | [24] | |
2022 | Girls’ Frontline | Executioner | [25] | |
2022 | The Genius Prince’s Guide to Raising a Nation Out of Debt | Nanaki Ralei | [26] | |
2022 | Girlfriend, Girlfriend | Shino Kiryū | [27] | |
2022 | RWBY: Ice Queendom | Winter Schnee, Silly Weiss (eps 7-11), Young Weiss Schnee (ep11) | ||
2023 | Mobile Suit Gundam: The Witch from Mercury | Prospera | [28] | |
TBA | Ai no Kusabi | Mimea | [29] |
Film[edit]
Year | Title | Role | Notes | Source[1] |
---|---|---|---|---|
2017 | Black Butler: Book of the Atlantic | Frances Midford | [30] | |
2019 | Code Geass: Lelouch of Re;surrection | Shamna | [31] |
Video games[edit]
Year | Title | Role | Notes | Source[1] |
---|---|---|---|---|
2008 | Wizard101 | Zaltanna the Mirrormask | ||
2011 | DC Universe Online | Athena | ||
2012 | Pirate101 | Wilhelmina / Various | ||
2013 | Strife | Lady Tinder / Cindara | ||
2014 | Smite | Grim Weaver Arachne / Nike / Conqueror Nike / Fallen Angel Nike / The Morrigan / Woodland Rogue The Morrigan |
||
2015 | Skyforge | Ianna | ||
2015 | Dragon Ball Xenoverse | Time Patroller (female voice 8) | ||
2015 | Trillion: God of Destruction | Ashmedia | [32] | |
2016 | Lego Marvel’s Avengers | Jane Foster / Thor | ||
2016 | XCOM 2 | US Soldier | ||
2016 | Battleborn | Phoebe | ||
2016 | Street Fighter V | Juli | [33] | |
2016 | Dark Rose Valkyrie | Luna Ichinomiya | [34] | |
2016 | Tales of Berseria | Grimoire | [35] | |
2017 | Persona 5 | Sae Niijima | [36][37] | |
2016 | Shadow Warrior 2 | Kamiko / Ameonna | ||
2016 | Dragon Ball Xenoverse 2 | Time Patroller (female), Caulifla/Kefla | Caulifla and Kefla are DLC | |
2016 | Orcs Must Die! Unchained | Zoey the Apprentice | ||
2017 | The Legend of Zelda: Breath of the Wild | Riju & Urbosa | [35] | |
2018 | Just Cause 4 | Mira Morales | [38] | |
2019 | Dragon Ball Legends | Caulifla/Kefla | ||
2019 | ReadySet Heroes | Ruby | [39] | |
2020 | Dragon Ball FighterZ | Caulifla/Kefla | Kefla is DLC | |
2020 | Persona 5 Royal | Sae Niijima | ||
2020 | Guardian Tales | Elvira, Shapira | [35] | |
2020 | Genshin Impact | Rosaria | [35] | |
2020 | Hyrule Warriors: Age of Calamity | Riju & Urbosa | [35][40] | |
2020 | Yakuza: Like a Dragon | Saeko Mukoda, Nanoha | [41] | |
2021 | Persona 5 Strikers | Sae Niijima | [35] | |
2021 | Cookie Run: Kingdom | Hollyberry Cookie / Mille-feuille Cookie / Light Cream Cookie / Seaweed Cookie | [35] | |
2021 | Project Mikhail | Kei Ayamine, Yuko Kozuki | [35] | |
2022 | Relayer | Aphrodite | [42] | |
2022 | Star Ocean: The Divine Force | D.U.M.A. | [35] | |
2022 | RWBY: Arrowfell | Winter Schnee | ||
2023 | Fire Emblem Engage | Zephia & Zelestia | [35] | |
2023 | Octopath Traveler II | Additional voices | [43] | |
2023 | Honkai: Star Rail | Natasha | ||
2023 | The Legend of Zelda: Tears of the Kingdom | Riju & Sage of Lightning | [35] | |
2023 | Eternights | Umbra, Aria | [35] |
Web shows[edit]
Year | Title | Role | Notes | Source[1] |
---|---|---|---|---|
2015–present | RWBY | Winter Schnee | [44] | |
2016–present | Camp Camp | Nikki | ||
2016 | Red vs. Blue | Agent Ohio | [45] | |
2017 | Kings of Atlantis | Anemone | ||
2017–2018; 2021 | RWBY Chibi | Winter Schnee | ||
2018 | Nomad of Nowhere | Skout | [46] |
Year | Title | Role | Notes | Source |
---|---|---|---|---|
2017 | Star Trek Continues | Sekara | Episode: “What Ships Are For” | [47][48] |
Awards[edit]
Year[49] | Award | Role | Status |
---|---|---|---|
2014 | Breakthrough Voice Actress of the Year | N/A | Nominated |
2015 | Best Female Lead Vocal Performance in an Anime Movie/Special | Motoko Kusanagi from Ghost in the Shell: The New Movie | Nominated |
2017 | Voice Actress of the Year Best Female Lead Vocal Performance in an Anime Television Series/OVA |
N/A Sanae Kouzuki from Sakura Quest |
Nominated Nominated |