| 2020 On-Site Ticket Type | Count Left | Count Sold | Revenue |
| 2-Day VIP (Online Special! – Get in 10a Sat!) | ∞ | 0 | $0.00 |
| Saturday Registration (Get in at 11a) | ∞ | 747 | $18,675.00 |
| Sunday Registration (Get in at 10a) | ∞ | 558 | $13,950.00 |
| Military or Student w/ ACTIVE ID (Get in 11a Sun) | ∞ | 0 | $0.00 |
| Kids (Under 13 with Paid Guardian) | ∞ | 149 | $0.00 |
| 2020 Total Ticket Type | Count Left | Total Count Sold | Total Revenue |
| 2-Day VIP (Online Special! – Get in 10a Sat!) | ∞ | 781 | $23,390.95 |
| Saturday Registration (Get in at 11a) | ∞ | 1,233 | $28,370.70 |
| Sunday Registration (Get in at 10a) | ∞ | 766 | $18,099.60 |
| Military or Student w/ ACTIVE ID (Get in 11a Sun) | ∞ | 104 | $1,554.80 |
| Kids (Under 13 with Paid Guardian) | ∞ | 488 | $0 |
| 2020 Grand Total Tickets | 3,372 | $71,416.05 |
[tc_custom_event_stats type=”past”]
[tc_custom_event_stats type=”upcoming”]