2023 Exclusives February 25, 2023 11:00 am - February 26, 2023 5:00 pm
Event tickets sold: 53Event tickets left: ∞
Ticket types stats:
Ticket Type | Count Sold | Count Left | Revenue |
---|---|---|---|
Add-On: 2023 AKCC T-Shirt (Pre-Order) S, M, L | 20 | ∞ | $499 |
Add-On: 2023 AKCC T-Shirt (Pre-Order) XL, 2X, 3X, 4X | 14 | ∞ | $419.30 |
Add-On: AKCC Archie #1 POLAR BEAR Comic (Pre-Order) | 10 | 190 | $199.50 |
Add-On: AKCC Archie #1 GRIZZLY BEAR Comic (Pre-Order) | 9 | 191 | $179.55 |
2023 Exhibitor Registration February 25, 2023 11:00 am - February 26, 2023 4:00 pm The Carlson Center in Fairbanks
Event tickets sold: 128Event tickets left: ∞
Ticket types stats:
Ticket Type | Count Sold | Count Left | Revenue |
---|---|---|---|
Club 6' Table (2 Chairs, 2 Exhibitor Passes) - NO SELLING | 0 | ∞ | $0 |
RETURNING 6' Artist Alley Table (1 chair, 1 Exhibitor Pass) | 15 | 1 | $1,799.25 |
6' Artist Alley Table (1 chair, 1 Exhibitor Pass) | 3 | 2 | $449.85 |
RETURNING 10'x10' Booth (6' table, 1 Chair, 1 Exhibitor Pass) | 15 | 0 | $3,749.25 |
10'x10' Booth (6' table, 1 Chair, 1 Exhibitor Pass) | 6 | 0 | $1,799.70 |
10'x10' Perimeter Booth (6' table, 1 Chair, 1 Exhibitor Pass) | 25 | 4 | $7,498.75 |
RETURNING 10'x10' CORNER Booth (2 6' Tables, 2 Chairs, 2 Exhibitor Passes) | 15 | 0 | $5,249.25 |
10'x10' CORNER Booth (2 6' Tables, 2 Chairs, 2 Exhibitor Passes) | 6 | 0 | $2,399.70 |
STANDARD SPONSOR (Corner Booth, 2 chairs, 2 Exhibitor + 5 Weekend passes!) | 0 | ∞ | $0 |
SHOW SPONSOR (Corner Booth, 2 chairs, 2 Exhibitor + 10 Weekend passes!) | 2 | 1 | $1,999.90 |
Add-On: 1 EXTRA Exhibitor Pass & Chair (Limit 2) | 35 | ∞ | $1,048.25 |
Add-On: 1 Standard Electrical Outlet | 6 | ∞ | $599.70 |
2023 Alaska ComiCon February 25, 2023 11:00 am - February 26, 2023 4:00 pm The Carlson Center 2010 2nd Ave, Fairbanks, AK 99701
Event tickets sold: 391Event tickets left: ∞
Ticket types stats:
Ticket Type | Count Sold | Count Left | Revenue |
---|---|---|---|
Holiday Combo! 2-Day VIP + Polar Bear Excl. Comic! | 46 | 54 | $3,217.70 |
2-Day VIP (Online Special! - Get in 10a Sat!) | 144 | ∞ | $7,192.80 |
Saturday Registration (Get in at 11a) | 59 | ∞ | $2,357.05 |
Sunday Registration (Get in at 10a) | 25 | ∞ | $748.75 |
Saturday Military or Student (Get in at 11a) | 35 | ∞ | $1,048.25 |
Sunday Military or Student (Get in at 10a) | 14 | ∞ | $279.30 |
Kids (Under 13 with Paid Guardian) | 68 | ∞ | $0 |