February 3, 2024 7:30 pm - 9:00 pm
Ticket Type | Price | Cart |
---|---|---|
Add-On: Smallville Nights FAN EXPERIENCE @ 7:30p Sat | $200 |
Ticket Type | Price | Cart |
---|---|---|
Add-On: Smallville Nights FAN EXPERIENCE @ 7:30p Sat | $200 |
Ticket Type | Price | Cart |
---|---|---|
Add-On: 2024 AKCC T-Shirt (Pre-Order) S, M, L | $24.95 | |
Add-On: 2024 AKCC T-Shirt (Pre-Order) XL, 2X, 3X, 4X | $29.95 |
Ticket Type | Price | Cart |
---|---|---|
6' Artist Alley Table (1 chair, 1 Exhibitor Pass) | $169.95 | Tickets are sold out. |
10'x10' Perimeter Booth (6' table, 1 Chair, 1 Exhibitor Pass) | $299.95 | Tickets are sold out. |
10'x10' Booth (6' table, 1 Chair, 1 Exhibitor Pass) | $399.95 | Tickets are sold out. |
10'x10' CORNER Booth (2 6' Tables, 2 Chairs, 2 Exhibitor Passes) | $499.95 | Tickets are sold out. |
Add-On: 1 EXTRA Exhibitor Pass & Chair (Limit 2) | $29.95 | |
Add-On: 1 Standard Electrical Outlet | $99.95 |
Ticket Type | Price | Cart |
---|---|---|
2-Day VIP (Online Special! - Get in 10a Sat!) | $49.95 | |
Saturday Registration (Get in at 11a) | $39.95 | |
Sunday Registration (Get in at 10a) | $29.95 | |
Saturday Military or Student (Get in at 11a) | $29.95 | |
Sunday Military or Student (Get in at 10a) | $19.95 | |
Kids (Under 13 with Paid Guardian) | $0 |
Ticket Type | Price | Cart |
---|---|---|
Sunday Registration (Get in at 10a) | $29.95 | |
Sunday Military or Student (Get in at 10a) | $19.95 | |
Kids (Under 13 with Paid Guardian) | $0 |
Ticket Type | Price | Cart |
---|---|---|
10'x10' Perimeter Booth (6' table, 1 Chair, 1 Exhibitor Pass) | $299.95 | Tickets are sold out. |
SHOW SPONSOR (Corner Booth, 2 chairs, 2 Exhibitor + 10 Weekend passes!) | $999.95 | Tickets are sold out. |
Sample Event description. Enterprise-wide progressively resources after leverage holistic forward distinctive before reintermediate engage assertively envisioneer applications infrastructures.